
Recent updates include a new electrical panel installed in 2024, new carpet in the second bedroom in 2021, and laminate wood flooring in the owner’s suite, refreshed eight years ago. The owner’s bathroom boasts new tile installed in 2007. The kitchen has been tastefully updated with painted cabinets, new cabinet doors and hardware, a new countertop, two lazy Susans, a raised ceiling, recessed lighting, and a tiled backsplash. Additionally, the kitchen features a two-year-old dishwasher and refrigerator.
Storage is excellent with a wall of closets in both bedrooms and a convenient walk-in attic. The community amenities include a pool, spa, picnic area, and RV and boat storage, adding to the appeal of this wonderful townhome.
The monthly HOA fee is $310 and covers lawn care and building and roof repairs when needed.
| Price: | $225,000 |
| Address: | 10551 Bigtree Circle E |
| City: | Jacksonville |
| County: | Duval |
| State: | FL |
| Zip Code: | 32257 |
| Subdivision: | Townhomes of Bigtree |
| MLS: | 2012743 |
| Year Built: | 1984 |
| Floors: | 2 |
| Square Feet: | 1,456 |
| Bedrooms: | 2 |
| Bathrooms: | 2 1/2 |
| Half Bathrooms: | 1 |
| Property Type: | Townhome Fee Simple |
| Construction: | Frame with wood siding |
| Exterior: | Private patio |
| Flooring: | Tile floors in kitchen and bathrooms, carpet in 2nd bedroom and laminate flooring in owner's suite |
| Heat/Cool: | Central HVAC |
| Scenery: | Canopy of trees and a lovely concrete fenced patio |
| Community: | Townhomes of Bigtree features a pool, spa, picnic area and RV/Boat storage |
| Inclusions: | Refrigerator and all attached appliances |
| Parking: | 2 assigned parking spaces & 2 visitor spaces |
| Rooms: | Living room, dining room, eat in / dining, kitchen, 2 bedrooms, 2.5 bathrooms |
| Laundry: | Inside laundry space with extra cabinetry |
| Utilities: | Jacksonville Electric Authority (JEA) for water, sewer and electricity |

















